| Instrument | Author | Status | Summary |
| SB1 | DUPRE | ASSIGNED TO SENATE FINANCE
| FUNDS/FUNDING:Dedicates certain revenues to the Transportation Trust Fund. (gov sig) (OR +$462,000,000 GF EX See Note) |
| SB2 | DUPRE | ASSIGNED TO SENATE FINANCE
| FUNDS/FUNDING:Dedicates certain revenues to the Transportation Trust Fund. (gov sig) (OR -$333,100,000 GF RV See Note) |
| SB3 | SCALISE | SUBJECT TO CALL - HOUSE REFERRAL | TAX/INCOME/PERSONAL:Provides that the deduction from Louisiana income for federal income taxes will not decrease because of the federal income tax reductions (i.e. the rebates) in the federal Economic Stimulus Act of 2008. (gov sig) (EG NO IMPACT GF RV See Note) |
| SB4 | ALARIO | SUBJECT TO CALL - SENATE REFERRAL | TAX/INCOME/PERSONAL:Provides for a refundable individual income tax credit for 25% of the amount of ad valorem taxes paid by a homeowner who claims the homestead exemption, not in excess of $250.00 per tax year. (1/1/09) (OR -$58,000,000 GF RV See Note) |
| SB5 | MARIONNEAUX | SIGNED BY THE GOVERNOR ACT 8 | TAX/INCOME/PERSONAL:Provides for a state income tax deduction for certain elementary and secondary education tuition and fees, including an income tax deduction for certain public school and home-school educational expenses. (gov sig) (EN -$23,338,000 GF RV See Note) |
| SB6 | DUPLESSIS | ASSIGNED TO SENATE REVENUE & FISCAL AFFAIRS
| TAX/TAXATION:Increases the total aggregate amount of credits that may be taken under the new markets tax credit an additional $50 million after July 1, 2008 and increases the credit cap for a single business from $5 million to $15 million for investments in "Target Industries." (7/1/08) (OR -$4,000,000 GF RV See Note) |
| SB7 | CHAISSON | SIGNED BY THE GOVERNOR ACT 9 | TAX/SALES:Defines as a "manufacturer" for the manufacturing machinery and equipment sales tax exclusion persons within NAISC code information Sector 51 or the manufacturing Sectors 511-511110 if they are required to register with the Department of Labor and are assigned such sector numbers. (gov sig) (EN NO IMPACT GF RV See Note) |
| SB8 | DUPRE | ASSIGNED TO SENATE FINANCE | FUNDS/FUNDING:Provides for the deposit of monies into the Coastal Restoration and Protection Fund. (gov sig) (OR SEE FISC NOTE SD RV) |
| SB9 | MARIONNEAUX | SUBJECT TO CALL - HOUSE REFERRAL | TAX/INCOME/PERSONAL:Provides that the deduction from Louisiana income for federal income taxes will not decrease because of federal income tax rebates and credits received in 2008 from the federal Economic Stimulus Act of 2008. (8/15/08) (EG NO IMPACT GF RV See Note) |
| SB10 | MARIONNEAUX | SIGNED BY THE GOVERNOR ACT 10 | TAX/FRANCHISE/CORPORATE:Accelerates the phase-out of corporate franchise tax on "borrowed capital" by one year, by excluding all "borrowed capital" from "taxable capital" for tax years beginning in 2011 (instead of 2012) and thereafter. (See Act) (EN -$26,000,000 GF RV See Note) |
| SB11 | MICHOT | SIGNED BY THE GOVERNOR ACT 11 | FUNDS/FUNDING:Provides for dedication of certain revenues to transportation. (gov sig) (EN -$42,410,000 GF RV See Note) |
| SB12 | MARIONNEAUX | SIGNED BY THE GOVERNOR ACT 12 | TAX/SALES:Accelerates the phase-out of state sales taxes on manufacturing machinery and equipment by one year, making the purchase or lease of such machinery and equipment beginning 7/1/09 and thereafter tax free. (7/1/08) (EN -$4,000,000 GF RV See Note) |
| SB13 | MARIONNEAUX | SUBJECT TO CALL - SENATE FINAL PASSAGE | TAX/SALES:Removes the "permanent penny" on purchases of utilities by businesses. (7/1/08) (EG -$68,000,000 GF RV See Note) |
| SB14 | MORRISH | SUBJECT TO CALL - SENATE REFERRAL | FUNDS/FUNDING:Increases the maximum amount of Transportation Trust Fund money that is annually made available for the General Aviation and Reliever Airport Maintenance Grant Program. (7/1/08) |
| SB15 | MARIONNEAUX | ASSIGNED TO SENATE REVENUE & FISCAL AFFAIRS
| TAX/INCOME/PERSONAL:Grants an individual income tax deduction for amounts paid for textbooks and curricula for home-schooled students. (gov sig) (1/1/09) (OR -$235,000 GF RV See Note) |
| SB16 | ERDEY | ASSIGNED TO SENATE FINANCE
| FUNDS/FUNDING:Provides for dedication of certain revenues to the Transportation Trust Fund. (gov sig) (OR -$88,900,000 GF RV See Note) |
| SB17 | HEBERT | ASSIGNED TO SENATE REVENUE & FISCAL AFFAIRS | TAX/SALES:Removes the "permanent penny" on purchases of utilities by all businesses and removes all of the tax on electric power or natural gas for the period 7/1/08 through 6/30/09 for any business whose total purchases of such utilities for the calendar year 2007 totaled $10,000 or less, unless the purchases of such utilities exceed $11,000 during the 7/1/08-6/30/09 period. (7/1/08) |
| SB18 | HEBERT | ASSIGNED TO SENATE REVENUE & FISCAL AFFAIRS | TAX/TAXATION:Authorizes individual income tax deductions for elementary and secondary school tuition under certain circumstances and for certain educational expenses at certain elementary and secondary schools. (gov sig) |
| SB19 | THOMPSON | ASSIGNED TO SENATE REVENUE & FISCAL AFFAIRS Considered on 3/13/2008 | TAX/SALES:Includes non-depreciable items used in agriculture and forestry and certain buildings and structural components located on farms in the manufacturing machinery and equipment exclusion. (7/1/08) (OR DECREASE GF RV See Note) |
| SB20 | SHAW | SUBJECT TO CALL - SENATE REFERRAL | TAX/TAXATION:Reduces individual income tax rates and brackets, and restores the full deduction for excess federal itemized personal deductions, to the same amounts as provided for prior to the enactment of the Stelly Plan (Act 51 of 2002) except for the reduction in rates for the lowest brackets. (gov sig) |