CALL TO ORDER
|
|
ROLL CALL
|
|
APPROVAL OF MINUTES ( MAY 18, 2009 )
|
|
LEGISLATION TO BE CONSIDERED
|
| HB96 | PEARSON | RETIREMENT/STATE-STWIDE - Relative to state and statewide retirement systems, provides for retirement option with guaranteed cost-of-living adjustments subject to an actuarial reduction of benefits (ENF 5Yr Ttl: See note GF) |
| HB112 | MONTOUCET | RETIREMENT/TEACHERS - Relative to the Teachers' Retirement System of Louisiana, allows certain nonresident aliens who teach in Louisiana based on J visas to become members of the system (EN 5yr Ttl $21,665,000 RV) |
| HB421 | DOERGE | RETIREMENT/ASSESSORS - Relative to the Louisiana Assessors' Retirement Fund, removes the cap on the amount of revenue sharing dollars that the system may demand in satisfaction of certain required tax remittances due the system by a parish, city, or other governmental entity (EN 5yr Ttl $0) |
| HB561 | POPE | RETIREMENT/CONTRIBUTIONS - Provides relative to certain statewide retirement systems, provides relative to employer contribution rates (ENF 5yr Ttl $0) |
| HB586 | DOERGE | RETIREMENT BENEFITS - Relative to the Teachers' Retirement System of Louisiana (TRSL) and the Louisiana State Employees' Retirement System (LASERS), grants a minimum benefit increase to certain retirees, beneficiaries, and survivors (EN 5Yr Ttl See Note SG EX) |
| HB646 | S.JONES | RETIREMENT/MUNICIPAL EMP - Relative to the Municipal Employees' Retirement System, requires any employer who exits the system to pay its portion of the liabilities (EN 5Yt Ttl See note LF EX) |
| HB675 | NOWLIN | RETIREMENT/REGISTR VOTER - Relative to membership in the Registrars of Voters Employees' Retirement System (ROVERS), allows employees of the La. Registrars of Voters Association to be members in such system (EN 5yr cost $71,678 SG EX) |
CONSIDERATION OF ANY OTHER MATTERS THAT MAY COME BEFORE THE COMMITTEE
|
|
ADJOURNMENT
|
|